Usage Statistics for www.olympic.goorkate.nl

Summary Period: October 2009
Generated 01-Nov-2009 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 10588
Total Files 6839
Total Pages 9940
Total Visits 1306
Total kB Files 302822
Total kB In 0
Total kB Out 0
Total Unique Sites 475
Total Unique URLs 130
Total Unique Referrers 352
Total Unique User Agents 218
. Avg Max
Hits per Hour 14 414
Hits per Day 341 1025
Files per Day 220 806
Pages per Day 320 1010
Visits per Day 42 130
kB Files per Day 9768 111529
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6839
Code 206 - Partial Content 3269
Code 304 - Not Modified 45
Code 404 - Not Found 435

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 294 2.78% 182 2.66% 283 2.85% 65 4.98% 26 5.47% 638 0.21% 0 0.00% 0 0.00%
2 211 1.99% 95 1.39% 196 1.97% 31 2.37% 28 5.89% 877 0.29% 0 0.00% 0 0.00%
3 241 2.28% 64 0.94% 231 2.32% 38 2.91% 21 4.42% 2835 0.94% 0 0.00% 0 0.00%
4 479 4.52% 366 5.35% 369 3.71% 20 1.53% 15 3.16% 55449 18.31% 0 0.00% 0 0.00%
5 211 1.99% 201 2.94% 202 2.03% 22 1.68% 24 5.05% 4750 1.57% 0 0.00% 0 0.00%
6 180 1.70% 173 2.53% 173 1.74% 58 4.44% 54 11.37% 1205 0.40% 0 0.00% 0 0.00%
7 1025 9.68% 806 11.79% 1010 10.16% 29 2.22% 27 5.68% 111529 36.83% 0 0.00% 0 0.00%
8 536 5.06% 520 7.60% 521 5.24% 22 1.68% 26 5.47% 56951 18.81% 0 0.00% 0 0.00%
9 254 2.40% 241 3.52% 236 2.37% 62 4.75% 63 13.26% 2472 0.82% 0 0.00% 0 0.00%
10 196 1.85% 175 2.56% 178 1.79% 31 2.37% 28 5.89% 2193 0.72% 0 0.00% 0 0.00%
11 792 7.48% 578 8.45% 779 7.84% 80 6.13% 51 10.74% 3679 1.21% 0 0.00% 0 0.00%
12 507 4.79% 397 5.80% 497 5.00% 130 9.95% 32 6.74% 1528 0.50% 0 0.00% 0 0.00%
13 435 4.11% 206 3.01% 414 4.16% 46 3.52% 41 8.63% 3192 1.05% 0 0.00% 0 0.00%
14 331 3.13% 211 3.09% 316 3.18% 28 2.14% 25 5.26% 2737 0.90% 0 0.00% 0 0.00%
15 483 4.56% 72 1.05% 472 4.75% 38 2.91% 36 7.58% 1375 0.45% 0 0.00% 0 0.00%
16 286 2.70% 67 0.98% 270 2.72% 29 2.22% 21 4.42% 6187 2.04% 0 0.00% 0 0.00%
17 252 2.38% 41 0.60% 241 2.42% 23 1.76% 23 4.84% 3207 1.06% 0 0.00% 0 0.00%
18 600 5.67% 491 7.18% 457 4.60% 23 1.76% 23 4.84% 9182 3.03% 0 0.00% 0 0.00%
19 437 4.13% 102 1.49% 421 4.24% 27 2.07% 24 5.05% 7045 2.33% 0 0.00% 0 0.00%
20 134 1.27% 20 0.29% 120 1.21% 18 1.38% 18 3.79% 90 0.03% 0 0.00% 0 0.00%
21 208 1.96% 187 2.73% 190 1.91% 55 4.21% 56 11.79% 1421 0.47% 0 0.00% 0 0.00%
22 66 0.62% 53 0.77% 47 0.47% 26 1.99% 25 5.26% 1309 0.43% 0 0.00% 0 0.00%
23 36 0.34% 25 0.37% 26 0.26% 15 1.15% 17 3.58% 2338 0.77% 0 0.00% 0 0.00%
24 104 0.98% 93 1.36% 97 0.98% 21 1.61% 19 4.00% 3511 1.16% 0 0.00% 0 0.00%
25 266 2.51% 259 3.79% 259 2.61% 22 1.68% 18 3.79% 6332 2.09% 0 0.00% 0 0.00%
26 51 0.48% 34 0.50% 36 0.36% 24 1.84% 25 5.26% 1216 0.40% 0 0.00% 0 0.00%
27 274 2.59% 59 0.86% 261 2.63% 29 2.22% 22 4.63% 1025 0.34% 0 0.00% 0 0.00%
28 186 1.76% 72 1.05% 169 1.70% 48 3.68% 28 5.89% 847 0.28% 0 0.00% 0 0.00%
29 519 4.90% 411 6.01% 514 5.17% 127 9.72% 27 5.68% 1842 0.61% 0 0.00% 0 0.00%
30 590 5.57% 455 6.65% 572 5.75% 100 7.66% 36 7.58% 2799 0.92% 0 0.00% 0 0.00%
31 404 3.82% 183 2.68% 383 3.85% 29 2.22% 26 5.47% 3063 1.01% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 360 3.40% 10 337 4.93% 6 207 2.08% 266 8258 2.73% 0 0 0.00% 0 0 0.00%
1 10 316 2.98% 6 203 2.97% 9 307 3.09% 60 1867 0.62% 0 0 0.00% 0 0 0.00%
2 35 1115 10.53% 32 1000 14.62% 35 1097 11.04% 2294 71106 23.48% 0 0 0.00% 0 0 0.00%
3 32 993 9.38% 28 887 12.97% 30 947 9.53% 2682 83137 27.45% 0 0 0.00% 0 0 0.00%
4 10 331 3.13% 9 280 4.09% 10 320 3.22% 646 20034 6.62% 0 0 0.00% 0 0 0.00%
5 11 350 3.31% 7 228 3.33% 10 329 3.31% 120 3708 1.22% 0 0 0.00% 0 0 0.00%
6 8 257 2.43% 4 124 1.81% 7 240 2.41% 27 837 0.28% 0 0 0.00% 0 0 0.00%
7 11 369 3.49% 4 127 1.86% 11 344 3.46% 34 1054 0.35% 0 0 0.00% 0 0 0.00%
8 14 457 4.32% 6 203 2.97% 14 444 4.47% 68 2115 0.70% 0 0 0.00% 0 0 0.00%
9 5 167 1.58% 2 92 1.35% 4 151 1.52% 71 2190 0.72% 0 0 0.00% 0 0 0.00%
10 9 299 2.82% 9 281 4.11% 9 288 2.90% 282 8740 2.89% 0 0 0.00% 0 0 0.00%
11 9 297 2.81% 8 272 3.98% 8 277 2.79% 72 2245 0.74% 0 0 0.00% 0 0 0.00%
12 25 799 7.55% 7 227 3.32% 25 783 7.88% 248 7689 2.54% 0 0 0.00% 0 0 0.00%
13 17 530 5.01% 11 358 5.23% 16 508 5.11% 212 6563 2.17% 0 0 0.00% 0 0 0.00%
14 8 278 2.63% 4 147 2.15% 8 269 2.71% 109 3380 1.12% 0 0 0.00% 0 0 0.00%
15 19 595 5.62% 9 299 4.37% 18 579 5.82% 62 1916 0.63% 0 0 0.00% 0 0 0.00%
16 8 272 2.57% 4 149 2.18% 8 251 2.53% 291 9034 2.98% 0 0 0.00% 0 0 0.00%
17 17 549 5.19% 14 439 6.42% 17 538 5.41% 1608 49841 16.46% 0 0 0.00% 0 0 0.00%
18 11 354 3.34% 7 240 3.51% 10 335 3.37% 145 4483 1.48% 0 0 0.00% 0 0 0.00%
19 24 753 7.11% 5 176 2.57% 24 746 7.51% 139 4322 1.43% 0 0 0.00% 0 0 0.00%
20 12 395 3.73% 5 174 2.54% 9 281 2.83% 148 4583 1.51% 0 0 0.00% 0 0 0.00%
21 5 182 1.72% 5 159 2.32% 5 161 1.62% 39 1205 0.40% 0 0 0.00% 0 0 0.00%
22 13 411 3.88% 9 298 4.36% 12 400 4.02% 92 2860 0.94% 0 0 0.00% 0 0 0.00%
23 5 159 1.50% 4 139 2.03% 4 138 1.39% 53 1657 0.55% 0 0 0.00% 0 0 0.00%

Top 30 of 130 Total URLs
# Hits kB F kB In kB Out URL
1 5781 54.60% 3619 1.20% 0 0.00% 0 0.00% /
2 2266 21.40% 25512 8.42% 0 0.00% 0 0.00% /webalizer/
3 1414 13.35% 221163 73.03% 0 0.00% 0 0.00% /webalizer/usage_200909.html
4 100 0.94% 63 0.02% 0 0.00% 0 0.00% http://www.olympic.goorkate.nl
5 55 0.52% 7698 2.54% 0 0.00% 0 0.00% /webalizer/usage_200812.html
6 41 0.39% 5749 1.90% 0 0.00% 0 0.00% /webalizer/usage_200910.html
7 29 0.27% 3489 1.15% 0 0.00% 0 0.00% /webalizer/usage_200902.html
8 27 0.26% 3744 1.24% 0 0.00% 0 0.00% /webalizer/usage_200903.html
9 22 0.21% 2497 0.82% 0 0.00% 0 0.00% /webalizer/usage_200811.html
10 21 0.20% 2694 0.89% 0 0.00% 0 0.00% /webalizer/usage_200904.html
11 17 0.16% 2056 0.68% 0 0.00% 0 0.00% /webalizer/usage_200809.html
12 17 0.16% 1773 0.59% 0 0.00% 0 0.00% /webalizer/usage_200906.html
13 16 0.15% 1978 0.65% 0 0.00% 0 0.00% /webalizer/usage_200901.html
14 16 0.15% 1286 0.42% 0 0.00% 0 0.00% /webalizer/usage_200905.html
15 15 0.14% 1913 0.63% 0 0.00% 0 0.00% /webalizer/usage_200908.html
16 13 0.12% 1539 0.51% 0 0.00% 0 0.00% /webalizer/usage_200808.html
17 12 0.11% 1623 0.54% 0 0.00% 0 0.00% /webalizer/usage_200907.html
18 10 0.09% 1151 0.38% 0 0.00% 0 0.00% /webalizer/usage_200810.html
19 7 0.07% 923 0.30% 0 0.00% 0 0.00% /webalizer//usage_200808.html
20 7 0.07% 1036 0.34% 0 0.00% 0 0.00% /webalizer//usage_200812.html
21 7 0.07% 1065 0.35% 0 0.00% 0 0.00% /webalizer//usage_200901.html
22 7 0.07% 20 0.01% 0 0.00% 0 0.00% /webalizer/usage
23 6 0.06% 68 0.02% 0 0.00% 0 0.00% /webalizer//
24 6 0.06% 822 0.27% 0 0.00% 0 0.00% /webalizer//usage_200809.html
25 6 0.06% 863 0.29% 0 0.00% 0 0.00% /webalizer//usage_200810.html
26 6 0.06% 837 0.28% 0 0.00% 0 0.00% /webalizer//usage_200902.html
27 6 0.06% 899 0.30% 0 0.00% 0 0.00% /webalizer//usage_200903.html
28 6 0.06% 851 0.28% 0 0.00% 0 0.00% /webalizer//usage_200904.html
29 6 0.06% 887 0.29% 0 0.00% 0 0.00% /webalizer//usage_200906.html
30 6 0.06% 956 0.32% 0 0.00% 0 0.00% /webalizer//usage_200908.html

Top 10 of 130 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1414 13.35% 221163 73.03% 0 0.00% 0 0.00% /webalizer/usage_200909.html
2 2266 21.40% 25512 8.42% 0 0.00% 0 0.00% /webalizer/
3 55 0.52% 7698 2.54% 0 0.00% 0 0.00% /webalizer/usage_200812.html
4 41 0.39% 5749 1.90% 0 0.00% 0 0.00% /webalizer/usage_200910.html
5 27 0.26% 3744 1.24% 0 0.00% 0 0.00% /webalizer/usage_200903.html
6 5781 54.60% 3619 1.20% 0 0.00% 0 0.00% /
7 29 0.27% 3489 1.15% 0 0.00% 0 0.00% /webalizer/usage_200902.html
8 21 0.20% 2694 0.89% 0 0.00% 0 0.00% /webalizer/usage_200904.html
9 22 0.21% 2497 0.82% 0 0.00% 0 0.00% /webalizer/usage_200811.html
10 17 0.16% 2056 0.68% 0 0.00% 0 0.00% /webalizer/usage_200809.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 5781 54.60% 988 77.19% /
2 2266 21.40% 99 7.73% /webalizer/
3 55 0.52% 36 2.81% /webalizer/usage_200812.html
4 41 0.39% 29 2.27% /webalizer/usage_200910.html
5 22 0.21% 14 1.09% /webalizer/usage_200811.html
6 29 0.27% 14 1.09% /webalizer/usage_200902.html
7 1414 13.35% 13 1.02% /webalizer/usage_200909.html
8 27 0.26% 12 0.94% /webalizer/usage_200903.html
9 17 0.16% 11 0.86% /webalizer/usage_200809.html
10 21 0.20% 9 0.70% /webalizer/usage_200904.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 5781 54.60% 63 94.03% /
2 2266 21.40% 1 1.49% /webalizer/
3 6 0.06% 1 1.49% /webalizer//usage_200809.html
4 13 0.12% 1 1.49% /webalizer/usage_200808.html
5 21 0.20% 1 1.49% /webalizer/usage_200904.html

Top 30 of 475 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1396 13.18% 1396 20.41% 218503 72.16% 0 0.00% 0 0.00% 4 0.31% ns360454.ovh.net
2 681 6.43% 681 9.96% 426 0.14% 0 0.00% 0 0.00% 7 0.54% pat-mi.eni.it
3 509 4.81% 508 7.43% 760 0.25% 0 0.00% 0 0.00% 9 0.69% ip-174-142-104-57.static.privatedns.com
4 464 4.38% 464 6.78% 585 0.19% 0 0.00% 0 0.00% 8 0.61% 200.238.83.49
5 343 3.24% 343 5.02% 215 0.07% 0 0.00% 0 0.00% 7 0.54% tigo190-102-206-48.emtel.net.co
6 272 2.57% 272 3.98% 316 0.10% 0 0.00% 0 0.00% 32 2.45% 221043.ds.nac.net
7 239 2.26% 239 3.49% 2511 0.83% 0 0.00% 0 0.00% 65 4.98% 647760.ds.nac.net
8 239 2.26% 239 3.49% 2691 0.89% 0 0.00% 0 0.00% 1 0.08% ns365101.ovh.net
9 212 2.00% 212 3.10% 133 0.04% 0 0.00% 0 0.00% 42 3.22% dingo.hostrack.com
10 209 1.97% 209 3.06% 2353 0.78% 0 0.00% 0 0.00% 1 0.08% 79-175-114-172.adsl-a-2.sezampro.yu
11 201 1.90% 201 2.94% 126 0.04% 0 0.00% 0 0.00% 3 0.23% 0027-aix-static-brd.cwjamaica.com
12 200 1.89% 200 2.92% 125 0.04% 0 0.00% 0 0.00% 1 0.08% 128.95.137.164
13 198 1.87% 198 2.90% 6624 2.19% 0 0.00% 0 0.00% 1 0.08% bzq-114-71-13.static.bezeqint.net
14 193 1.82% 193 2.82% 121 0.04% 0 0.00% 0 0.00% 17 1.30% member.e-style-gaming.net
15 173 1.63% 173 2.53% 108 0.04% 0 0.00% 0 0.00% 40 3.06% 204.14.110.100
16 168 1.59% 168 2.46% 1975 0.65% 0 0.00% 0 0.00% 54 4.13% 616817.ds.nac.net
17 162 1.53% 123 1.80% 14649 4.84% 0 0.00% 0 0.00% 43 3.29% crawl-66-249-71-186.googlebot.com
18 162 1.53% 162 2.37% 101 0.03% 0 0.00% 0 0.00% 52 3.98% pluto.4dwebhosting.com
19 154 1.45% 154 2.25% 1734 0.57% 0 0.00% 0 0.00% 1 0.08% 79-175-81-242.adsl-a-1.sezampro.yu
20 128 1.21% 128 1.87% 80 0.03% 0 0.00% 0 0.00% 3 0.23% 207.47.9.4.static.nextweb.net
21 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% 190.141.136.124
22 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% 68.71.33.85
23 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% 85.90.84.131
24 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% aispix-global-1.fw.aeroinc.net
25 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 0 0.00% c-174-50-14-111.hsd1.ms.comcast.net
26 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% colo25-107.users.colocall.net
27 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% corporat200-11911174.sta.etb.net.co
28 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% mvx-200-201-190-82.mundivox.com
29 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% 1 0.08% ns39830.ovh.net
30 99 0.94% 99 1.45% 1115 0.37% 0 0.00% 0 0.00% 4 0.31% 79-175-116-154.adsl-a-3.sezampro.rs

Top 10 of 475 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1396 13.18% 1396 20.41% 218503 72.16% 0 0.00% 0 0.00% 4 0.31% ns360454.ovh.net
2 162 1.53% 123 1.80% 14649 4.84% 0 0.00% 0 0.00% 43 3.29% crawl-66-249-71-186.googlebot.com
3 198 1.87% 198 2.90% 6624 2.19% 0 0.00% 0 0.00% 1 0.08% bzq-114-71-13.static.bezeqint.net
4 55 0.52% 55 0.80% 6159 2.03% 0 0.00% 0 0.00% 1 0.08% 42.b1.85ae.static.theplanet.com
5 32 0.30% 28 0.41% 3525 1.16% 0 0.00% 0 0.00% 7 0.54% crawl-66-249-71-71.googlebot.com
6 239 2.26% 239 3.49% 2691 0.89% 0 0.00% 0 0.00% 1 0.08% ns365101.ovh.net
7 239 2.26% 239 3.49% 2511 0.83% 0 0.00% 0 0.00% 65 4.98% 647760.ds.nac.net
8 21 0.20% 21 0.31% 2381 0.79% 0 0.00% 0 0.00% 1 0.08% 89-149-242-243.internetserviceteam.com
9 209 1.97% 209 3.06% 2353 0.78% 0 0.00% 0 0.00% 1 0.08% 79-175-114-172.adsl-a-2.sezampro.yu
10 168 1.59% 168 2.46% 1975 0.65% 0 0.00% 0 0.00% 54 4.13% 616817.ds.nac.net

Top 30 of 352 Total Referrers
# Hits Referrer
1 1500 14.17% - (Direct Request)
2 349 3.30% www.bizuteo.pl
3 349 3.30% www.cam-gay.kom.pl
4 349 3.30% www.cam-gratis.ltd.pl
5 349 3.30% www.mini.bizukatalog.pl
6 300 2.83% voetnplo.strefa.pl/oxford-office-index.html
7 239 2.26% www.wgrane.pl
8 152 1.44% hot-lesbians.lesbianthreesomespics.com/
9 115 1.09% www.herfirstanalsex-review.com/her-first-anal-sex-gallery0.html
10 112 1.06% group-sex.hotnudegranny-review.com/
11 109 1.03% www.mikeinbrazilreview.info/brazil-anal-video.html
12 106 1.00% www.topcams-review.com/
13 105 0.99% milf-hunter.hotnudegranny-review.com/
14 105 0.99% teenage-delinquents.badybody.com/
15 105 0.99% www.hiwelivetogether.com/
16 105 0.99% www.redlightsextrip.info/mumbai-red-light-area-real-sex-videos/
17 104 0.98% fuck-giant-tits.bigtits-show.com/
18 103 0.97% giant-tits-porn.bigtits-show.com/
19 101 0.95% 8th-street-latinas.50milfs.com/
20 100 0.94% ataraxy.net/guestbookk/public/files/index.html
21 100 0.94% az-web.com/sales/docs/files/article165.html
22 100 0.94% beanerbrain.finito-web.com/article73.html
23 100 0.94% brmnexd.ibelgique.com/article-492.html
24 100 0.94% cayarwf.suppa.jp/354.html
25 100 0.94% chef-girl.net/halifax/wp-content/uploads/2009/news-599-2009-09-15.html
26 100 0.94% disdatdesigns.com/justme/uploads/2008/topic-1231.htm
27 100 0.94% disdatdesigns.com/justme/uploads/2008/topic-1749.htm
28 100 0.94% dronplch.0lx.net/text-290.html
29 100 0.94% healthierhappierlife.com/store/images/pixel/comment-1946.html
30 100 0.94% henpasvlb.strefa.pl/article524.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% inge de bruijn
2 1 33.33% inge de bruin

Top 15 of 218 Total User Agents
# Hits User Agent
1 1949 18.41% Mozilla 4/0
2 1522 14.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 346 3.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 202 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 196 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 108 1.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ataraxy.net/guestbookk/public/files/index.html; link)
8 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://az-web.com/sales/docs/files/article165.html; natural liv 52 online)
9 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beanerbrain.finito-web.com/article73.html; fire pits for sale)
10 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brmnexd.ibelgique.com/article-492.html; new york boat dealers)
11 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cayarwf.suppa.jp/354.html; japan train groping)
12 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chef-girl.net/halifax/wp-content/uploads/2009/news-599-2009-09-15.h
13 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://disdatdesigns.com/justme/uploads/2008/topic-1231.htm; free family c
14 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://disdatdesigns.com/justme/uploads/2008/topic-1749.htm; iodine test t
15 100 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dronplch.0lx.net/text-290.html; iron man sheet music for trumpet)

Usage by Location for October 2009

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 3504 33.09% 3445 50.37% 237423 78.40% 0 0.00% 0 0.00% Network
2 2432 22.97% 2103 30.75% 34880 11.52% 0 0.00% 0 0.00% US Commercial
3 1551 14.65% 1551 22.68% 17462 5.77% 0 0.00% 0 0.00% Yugoslavia
4 683 6.45% 683 9.99% 428 0.14% 0 0.00% 0 0.00% Italy
5 542 5.12% 534 7.81% 1092 0.36% 0 0.00% 0 0.00% United States
6 467 4.41% 467 6.83% 735 0.24% 0 0.00% 0 0.00% Brazil
7 443 4.18% 443 6.48% 277 0.09% 0 0.00% 0 0.00% Colombia
8 267 2.52% 266 3.89% 4680 1.55% 0 0.00% 0 0.00% Unresolved/Unknown
9 145 1.37% 142 2.08% 153 0.05% 0 0.00% 0 0.00% Netherlands
10 102 0.96% 102 1.49% 1786 0.59% 0 0.00% 0 0.00% China
11 100 0.94% 100 1.46% 63 0.02% 0 0.00% 0 0.00% Panama
12 71 0.67% 43 0.63% 182 0.06% 0 0.00% 0 0.00% Russian Federation
13 47 0.44% 12 0.18% 565 0.19% 0 0.00% 0 0.00% Germany
14 39 0.37% 39 0.57% 172 0.06% 0 0.00% 0 0.00% Canada
15 30 0.28% 30 0.44% 19 0.01% 0 0.00% 0 0.00% Denmark
16 25 0.24% 22 0.32% 14 0.00% 0 0.00% 0 0.00% Chile
17 19 0.18% 19 0.28% 12 0.00% 0 0.00% 0 0.00% Romania
18 12 0.11% 12 0.18% 8 0.00% 0 0.00% 0 0.00% Belgium
19 10 0.09% 10 0.15% 466 0.15% 0 0.00% 0 0.00% South Africa
20 9 0.09% 4 0.06% 281 0.09% 0 0.00% 0 0.00% Korea (South)
21 9 0.09% 9 0.13% 4 0.00% 0 0.00% 0 0.00% Saudi Arabia
22 6 0.06% 6 0.09% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 6 0.06% 6 0.09% 3 0.00% 0 0.00% 0 0.00% Australia
24 6 0.06% 4 0.06% 161 0.05% 0 0.00% 0 0.00% Czech Republic
25 6 0.06% 6 0.09% 151 0.05% 0 0.00% 0 0.00% Myanmar
26 5 0.05% 5 0.07% 150 0.05% 0 0.00% 0 0.00% Great Britain (UK)
27 5 0.05% 5 0.07% 3 0.00% 0 0.00% 0 0.00% Thailand
28 5 0.05% 2 0.03% 2 0.00% 0 0.00% 0 0.00% United Kingdom
29 4 0.04% 4 0.06% 592 0.20% 0 0.00% 0 0.00% Belarus
30 4 0.04% 4 0.06% 3 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01