Usage Statistics for www.olympic.goorkate.nl

Summary Period: April 2010
Generated 01-May-2010 00:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 8630
Total Files 7378
Total Pages 8096
Total Visits 1386
Total kB Files 111858
Total kB In 0
Total kB Out 0
Total Unique Sites 518
Total Unique URLs 107
Total Unique Referrers 114
Total Unique User Agents 227
. Avg Max
Hits per Hour 11 301
Hits per Day 287 1290
Files per Day 245 1164
Pages per Day 269 1273
Visits per Day 46 129
kB Files per Day 3729 56152
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7378
Code 206 - Partial Content 756
Code 304 - Not Modified 56
Code 404 - Not Found 440

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 246 2.85% 158 2.14% 219 2.71% 123 8.87% 121 23.36% 411 0.37% 0 0.00% 0 0.00%
2 491 5.69% 379 5.14% 476 5.88% 19 1.37% 23 4.44% 56152 50.20% 0 0.00% 0 0.00%
3 18 0.21% 11 0.15% 12 0.15% 11 0.79% 10 1.93% 174 0.16% 0 0.00% 0 0.00%
4 214 2.48% 196 2.66% 197 2.43% 20 1.44% 25 4.83% 559 0.50% 0 0.00% 0 0.00%
5 47 0.54% 35 0.47% 35 0.43% 30 2.16% 25 4.83% 486 0.43% 0 0.00% 0 0.00%
6 122 1.41% 100 1.36% 102 1.26% 31 2.24% 26 5.02% 980 0.88% 0 0.00% 0 0.00%
7 33 0.38% 19 0.26% 21 0.26% 21 1.52% 19 3.67% 235 0.21% 0 0.00% 0 0.00%
8 503 5.83% 487 6.60% 488 6.03% 22 1.59% 23 4.44% 774 0.69% 0 0.00% 0 0.00%
9 158 1.83% 131 1.78% 139 1.72% 23 1.66% 28 5.41% 959 0.86% 0 0.00% 0 0.00%
10 127 1.47% 114 1.55% 115 1.42% 26 1.88% 19 3.67% 3008 2.69% 0 0.00% 0 0.00%
11 69 0.80% 57 0.77% 56 0.69% 21 1.52% 20 3.86% 3584 3.20% 0 0.00% 0 0.00%
12 95 1.10% 83 1.12% 83 1.03% 16 1.15% 18 3.47% 471 0.42% 0 0.00% 0 0.00%
13 47 0.54% 33 0.45% 36 0.44% 33 2.38% 36 6.95% 728 0.65% 0 0.00% 0 0.00%
14 48 0.56% 29 0.39% 31 0.38% 26 1.88% 29 5.60% 477 0.43% 0 0.00% 0 0.00%
15 62 0.72% 38 0.52% 41 0.51% 22 1.59% 27 5.21% 649 0.58% 0 0.00% 0 0.00%
16 198 2.29% 71 0.96% 176 2.17% 24 1.73% 24 4.63% 6022 5.38% 0 0.00% 0 0.00%
17 113 1.31% 99 1.34% 103 1.27% 24 1.73% 21 4.05% 846 0.76% 0 0.00% 0 0.00%
18 433 5.02% 417 5.65% 419 5.18% 19 1.37% 22 4.25% 573 0.51% 0 0.00% 0 0.00%
19 896 10.38% 888 12.04% 890 10.99% 20 1.44% 17 3.28% 1742 1.56% 0 0.00% 0 0.00%
20 75 0.87% 53 0.72% 55 0.68% 37 2.67% 25 4.83% 502 0.45% 0 0.00% 0 0.00%
21 661 7.66% 651 8.82% 651 8.04% 109 7.86% 29 5.60% 1171 1.05% 0 0.00% 0 0.00%
22 464 5.38% 347 4.70% 349 4.31% 63 4.55% 34 6.56% 17964 16.06% 0 0.00% 0 0.00%
23 177 2.05% 164 2.22% 168 2.08% 51 3.68% 21 4.05% 595 0.53% 0 0.00% 0 0.00%
24 318 3.68% 304 4.12% 304 3.75% 104 7.50% 32 6.18% 493 0.44% 0 0.00% 0 0.00%
25 662 7.67% 642 8.70% 645 7.97% 113 8.15% 28 5.41% 1709 1.53% 0 0.00% 0 0.00%
26 1290 14.95% 1164 15.78% 1273 15.72% 129 9.31% 34 6.56% 1918 1.71% 0 0.00% 0 0.00%
27 529 6.13% 508 6.89% 510 6.30% 104 7.50% 29 5.60% 6551 5.86% 0 0.00% 0 0.00%
28 34 0.39% 23 0.31% 23 0.28% 19 1.37% 16 3.09% 191 0.17% 0 0.00% 0 0.00%
29 164 1.90% 152 2.06% 153 1.89% 120 8.66% 119 22.97% 752 0.67% 0 0.00% 0 0.00%
30 336 3.89% 25 0.34% 326 4.03% 23 1.66% 24 4.63% 1182 1.06% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 214 2.48% 6 189 2.56% 6 195 2.41% 39 1161 1.04% 0 0 0.00% 0 0 0.00%
1 6 180 2.09% 5 157 2.13% 5 163 2.01% 68 2034 1.82% 0 0 0.00% 0 0 0.00%
2 11 353 4.09% 11 333 4.51% 11 338 4.17% 176 5279 4.72% 0 0 0.00% 0 0 0.00%
3 11 348 4.03% 7 230 3.12% 11 333 4.11% 15 435 0.39% 0 0 0.00% 0 0 0.00%
4 16 487 5.64% 15 466 6.32% 15 472 5.83% 154 4608 4.12% 0 0 0.00% 0 0 0.00%
5 7 211 2.44% 5 179 2.43% 6 189 2.33% 81 2425 2.17% 0 0 0.00% 0 0 0.00%
6 10 313 3.63% 6 183 2.48% 9 289 3.57% 23 679 0.61% 0 0 0.00% 0 0 0.00%
7 10 328 3.80% 9 298 4.04% 10 314 3.88% 26 792 0.71% 0 0 0.00% 0 0 0.00%
8 5 160 1.85% 4 138 1.87% 4 144 1.78% 128 3842 3.43% 0 0 0.00% 0 0 0.00%
9 7 217 2.51% 6 202 2.74% 6 206 2.54% 109 3268 2.92% 0 0 0.00% 0 0 0.00%
10 5 151 1.75% 4 134 1.82% 4 132 1.63% 58 1732 1.55% 0 0 0.00% 0 0 0.00%
11 26 789 9.14% 18 543 7.36% 25 753 9.30% 35 1057 0.94% 0 0 0.00% 0 0 0.00%
12 14 423 4.90% 13 397 5.38% 13 403 4.98% 58 1735 1.55% 0 0 0.00% 0 0 0.00%
13 14 448 5.19% 7 211 2.86% 13 414 5.11% 68 2053 1.84% 0 0 0.00% 0 0 0.00%
14 6 192 2.22% 5 162 2.20% 5 165 2.04% 24 724 0.65% 0 0 0.00% 0 0 0.00%
15 6 194 2.25% 4 132 1.79% 4 134 1.66% 48 1450 1.30% 0 0 0.00% 0 0 0.00%
16 19 582 6.74% 16 508 6.89% 17 513 6.34% 94 2828 2.53% 0 0 0.00% 0 0 0.00%
17 9 295 3.42% 9 285 3.86% 9 288 3.56% 26 766 0.69% 0 0 0.00% 0 0 0.00%
18 16 487 5.64% 15 469 6.36% 15 468 5.78% 1265 37964 33.94% 0 0 0.00% 0 0 0.00%
19 22 687 7.96% 22 663 8.99% 22 667 8.24% 648 19437 17.38% 0 0 0.00% 0 0 0.00%
20 9 284 3.29% 8 268 3.63% 9 270 3.33% 32 948 0.85% 0 0 0.00% 0 0 0.00%
21 21 652 7.56% 21 631 8.55% 21 632 7.81% 516 15470 13.83% 0 0 0.00% 0 0 0.00%
22 7 221 2.56% 7 210 2.85% 7 216 2.67% 15 460 0.41% 0 0 0.00% 0 0 0.00%
23 13 414 4.80% 13 390 5.29% 13 398 4.92% 24 708 0.63% 0 0 0.00% 0 0 0.00%

Top 30 of 107 Total URLs
# Hits kB F kB In kB Out URL
1 7207 83.51% 4319 3.86% 0 0.00% 0 0.00% /
2 363 4.21% 57883 51.75% 0 0.00% 0 0.00% /webalizer/usage_201003.html
3 98 1.14% 61 0.05% 0 0.00% 0 0.00% http://www.olympic.goorkate.nl
4 79 0.92% 888 0.79% 0 0.00% 0 0.00% /webalizer/
5 41 0.48% 5667 5.07% 0 0.00% 0 0.00% /webalizer/usage_201004.html
6 24 0.28% 3109 2.78% 0 0.00% 0 0.00% /webalizer/usage_200812.html
7 23 0.27% 2741 2.45% 0 0.00% 0 0.00% /webalizer/usage_200809.html
8 17 0.20% 2081 1.86% 0 0.00% 0 0.00% /webalizer/usage_200811.html
9 17 0.20% 2215 1.98% 0 0.00% 0 0.00% /webalizer/usage_200910.html
10 17 0.20% 2275 2.03% 0 0.00% 0 0.00% /webalizer/usage_200911.html
11 16 0.19% 2435 2.18% 0 0.00% 0 0.00% /webalizer/usage_200907.html
12 16 0.19% 2035 1.82% 0 0.00% 0 0.00% /webalizer/usage_200909.html
13 15 0.17% 1178 1.05% 0 0.00% 0 0.00% /webalizer/usage_200905.html
14 15 0.17% 1625 1.45% 0 0.00% 0 0.00% /webalizer/usage_200906.html
15 15 0.17% 2072 1.85% 0 0.00% 0 0.00% /webalizer/usage_200908.html
16 13 0.15% 1720 1.54% 0 0.00% 0 0.00% /webalizer/usage_200912.html
17 13 0.15% 1687 1.51% 0 0.00% 0 0.00% /webalizer/usage_201002.html
18 12 0.14% 8 0.01% 0 0.00% 0 0.00% //
19 12 0.14% 1134 1.01% 0 0.00% 0 0.00% /webalizer/usage_200904.html
20 12 0.14% 1238 1.11% 0 0.00% 0 0.00% /webalizer/usage_201001.html
21 11 0.13% 1116 1.00% 0 0.00% 0 0.00% /webalizer/usage_200902.html
22 11 0.13% 1348 1.20% 0 0.00% 0 0.00% /webalizer/usage_200903.html
23 10 0.12% 1217 1.09% 0 0.00% 0 0.00% /webalizer/usage_200901.html
24 9 0.10% 1385 1.24% 0 0.00% 0 0.00% /webalizer/usage_200808.html
25 9 0.10% 1151 1.03% 0 0.00% 0 0.00% /webalizer/usage_200810.html
26 8 0.09% 5 0.00% 0 0.00% 0 0.00% http://os.goorkate.nl/
27 7 0.08% 21 0.02% 0 0.00% 0 0.00% /webalizer/usage
28 4 0.05% 45 0.04% 0 0.00% 0 0.00% /webalizer///
29 3 0.03% 34 0.03% 0 0.00% 0 0.00% /webalizer//
30 3 0.03% 34 0.03% 0 0.00% 0 0.00% /webalizer////

Top 10 of 107 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 363 4.21% 57883 51.75% 0 0.00% 0 0.00% /webalizer/usage_201003.html
2 41 0.48% 5667 5.07% 0 0.00% 0 0.00% /webalizer/usage_201004.html
3 7207 83.51% 4319 3.86% 0 0.00% 0 0.00% /
4 24 0.28% 3109 2.78% 0 0.00% 0 0.00% /webalizer/usage_200812.html
5 23 0.27% 2741 2.45% 0 0.00% 0 0.00% /webalizer/usage_200809.html
6 16 0.19% 2435 2.18% 0 0.00% 0 0.00% /webalizer/usage_200907.html
7 17 0.20% 2275 2.03% 0 0.00% 0 0.00% /webalizer/usage_200911.html
8 17 0.20% 2215 1.98% 0 0.00% 0 0.00% /webalizer/usage_200910.html
9 17 0.20% 2081 1.86% 0 0.00% 0 0.00% /webalizer/usage_200811.html
10 15 0.17% 2072 1.85% 0 0.00% 0 0.00% /webalizer/usage_200908.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 7207 83.51% 1172 85.17% /
2 41 0.48% 37 2.69% /webalizer/usage_201004.html
3 79 0.92% 28 2.03% /webalizer/
4 23 0.27% 16 1.16% /webalizer/usage_200809.html
5 24 0.28% 16 1.16% /webalizer/usage_200812.html
6 363 4.21% 9 0.65% /webalizer/usage_201003.html
7 8 0.09% 8 0.58% http://os.goorkate.nl/
8 12 0.14% 7 0.51% /webalizer/usage_200904.html
9 17 0.20% 6 0.44% /webalizer/usage_200811.html
10 13 0.15% 6 0.44% /webalizer/usage_201002.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7207 83.51% 86 98.85% /
2 11 0.13% 1 1.15% /webalizer/usage_200902.html

Top 30 of 518 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1400 16.22% 1400 18.98% 876 0.78% 0 0.00% 0 0.00% 6 0.43% zerosen.ai.net
2 549 6.36% 549 7.44% 486 0.43% 0 0.00% 0 0.00% 64 4.62% 221043.ds.nac.net
3 447 5.18% 447 6.06% 1237 1.11% 0 0.00% 0 0.00% 75 5.41% 647760.ds.nac.net
4 421 4.88% 421 5.71% 264 0.24% 0 0.00% 0 0.00% 64 4.62% 178553.ds.nac.net
5 365 4.23% 365 4.95% 228 0.20% 0 0.00% 0 0.00% 55 3.97% plesk4.amhosting.com
6 349 4.04% 349 4.73% 55651 49.75% 0 0.00% 0 0.00% 1 0.07% ns360454.ovh.net
7 317 3.67% 317 4.30% 198 0.18% 0 0.00% 0 0.00% 60 4.33% fuzzy.cirtexhosting.com
8 308 3.57% 308 4.17% 193 0.17% 0 0.00% 0 0.00% 64 4.62% venus.4dwebhosting.com
9 300 3.48% 300 4.07% 188 0.17% 0 0.00% 0 0.00% 3 0.22% 209.107.204.13
10 270 3.13% 270 3.66% 169 0.15% 0 0.00% 0 0.00% 65 4.69% 204.14.110.100
11 200 2.32% 200 2.71% 125 0.11% 0 0.00% 0 0.00% 2 0.14% 131.107.33.62
12 200 2.32% 200 2.71% 125 0.11% 0 0.00% 0 0.00% 2 0.14% 209.107.217.10
13 200 2.32% 200 2.71% 125 0.11% 0 0.00% 0 0.00% 1 0.07% a4.pantarhei.ba.cust.gts.sk
14 144 1.67% 120 1.63% 11647 10.41% 0 0.00% 0 0.00% 14 1.01% crawl5.dotnetdotcom.org
15 127 1.47% 127 1.72% 13998 12.51% 0 0.00% 0 0.00% 1 0.07% 42.b1.85ae.static.theplanet.com
16 121 1.40% 121 1.64% 1479 1.32% 0 0.00% 0 0.00% 66 4.76% 616817.ds.nac.net
17 103 1.19% 63 0.85% 4082 3.65% 0 0.00% 0 0.00% 58 4.18% b3090795.crawl.yahoo.net
18 101 1.17% 101 1.37% 63 0.06% 0 0.00% 0 0.00% 2 0.14% 216.218.211.56
19 100 1.16% 100 1.36% 63 0.06% 0 0.00% 0 0.00% 1 0.07% 0-220.static.highlandsfibernetwork.com
20 100 1.16% 100 1.36% 63 0.06% 0 0.00% 0 0.00% 1 0.07% 200.238.83.49
21 100 1.16% 100 1.36% 63 0.06% 0 0.00% 0 0.00% 1 0.07% 205.172.139.138
22 100 1.16% 100 1.36% 63 0.06% 0 0.00% 0 0.00% 1 0.07% 209.107.217.12
23 100 1.16% 100 1.36% 63 0.06% 0 0.00% 0 0.00% 1 0.07% public
24 98 1.14% 98 1.33% 61 0.05% 0 0.00% 0 0.00% 0 0.00% c-98-213-71-163.hsd1.il.comcast.net
25 82 0.95% 82 1.11% 51 0.05% 0 0.00% 0 0.00% 26 1.88% server4.hosting-insiders.net
26 75 0.87% 75 1.02% 47 0.04% 0 0.00% 0 0.00% 1 0.07% f048010111.adsl.alicedsl.de
27 75 0.87% 75 1.02% 47 0.04% 0 0.00% 0 0.00% 1 0.07% f048075185.adsl.alicedsl.de
28 75 0.87% 75 1.02% 47 0.04% 0 0.00% 0 0.00% 1 0.07% f048148240.adsl.alicedsl.de
29 65 0.75% 65 0.88% 41 0.04% 0 0.00% 0 0.00% 1 0.07% f048113125.adsl.alicedsl.de
30 65 0.75% 65 0.88% 41 0.04% 0 0.00% 0 0.00% 1 0.07% f048144151.adsl.alicedsl.de

Top 10 of 518 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 349 4.04% 349 4.73% 55651 49.75% 0 0.00% 0 0.00% 1 0.07% ns360454.ovh.net
2 127 1.47% 127 1.72% 13998 12.51% 0 0.00% 0 0.00% 1 0.07% 42.b1.85ae.static.theplanet.com
3 144 1.67% 120 1.63% 11647 10.41% 0 0.00% 0 0.00% 14 1.01% crawl5.dotnetdotcom.org
4 42 0.49% 42 0.57% 5051 4.52% 0 0.00% 0 0.00% 2 0.14% unknown.altushost.com
5 103 1.19% 63 0.85% 4082 3.65% 0 0.00% 0 0.00% 58 4.18% b3090795.crawl.yahoo.net
6 17 0.20% 14 0.19% 1823 1.63% 0 0.00% 0 0.00% 4 0.29% crawl-66-249-71-45.googlebot.com
7 21 0.24% 14 0.19% 1666 1.49% 0 0.00% 0 0.00% 6 0.43% crawl-66-249-71-147.googlebot.com
8 121 1.40% 121 1.64% 1479 1.32% 0 0.00% 0 0.00% 66 4.76% 616817.ds.nac.net
9 447 5.18% 447 6.06% 1237 1.11% 0 0.00% 0 0.00% 75 5.41% 647760.ds.nac.net
10 1400 16.22% 1400 18.98% 876 0.78% 0 0.00% 0 0.00% 6 0.43% zerosen.ai.net

Top 30 of 114 Total Referrers
# Hits Referrer
1 1336 15.48% - (Direct Request)
2 670 7.76% black-porn.brunettes4u.com/
3 349 4.04% www.takie.blowjobrocks.com/
4 316 3.66% tranny-surprise.brunettes4u.com/
5 239 2.77% nude-celebs.nakedcelebscity.com/
6 177 2.05% ebony-sex.badybody.com/
7 174 2.02% ebony-porn.badybody.com/
8 173 2.00% gay-sex.badybody.com/
9 170 1.97% amateursexvideos4u.com/
10 164 1.90% naked-celebs.heopa.com/
11 132 1.53% mikes-apartment.abix.net
12 124 1.44% mike-in-brazil.abix.net
13 118 1.37% reality-kings.50milfs.com/
14 113 1.31% asian-teens-nude.mrasianporn.com/
15 110 1.27% 0am.de
16 110 1.27% www.h00ligan.de
17 110 1.27% www.rosio.de
18 110 1.27% www.vitamedizin.com
19 110 1.27% xixxi.de
20 102 1.18% naked-women.hotnudegranny-review.com/
21 100 1.16% beautifulalgarve.com/images/thumbs/text-916.html
22 100 1.16% bestnet.ie/FILES/DOCUMENTS/docs/article-612.html
23 100 1.16% bpfallon.com/blog/wp-content/uploads/2009/article-1643.html
24 100 1.16% bpm.org.br/design/base/images/t21/article-1061.html
25 100 1.16% dayshotelcastlebar.com/castlebarblog/images/resource2077.html
26 100 1.16% esportedeaventura.com/blog/wp-content/2009/02/index.html
27 100 1.16% guiaolimpia.com/imgfotos/thumbs/resource-1133.html
28 100 1.16% isiada.com/uploads/simple/img/topic-1907.html
29 100 1.16% istanbulolay.com/reklam/thumbs/comment-1527.html
30 100 1.16% kantin.biz/data/templates_c/inc/page-2376.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usage_201003.html

Top 15 of 227 Total User Agents
# Hits User Agent
1 2874 33.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 446 5.17% Netscape 6.0; WinNT6.1
3 226 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 218 2.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 215 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 201 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 201 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; pl; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 201 2.33% Opera/9.00 (Windows NT 5.1; U; en)
9 199 2.31% Opera/9.20 (Windows NT 6.0; U; en)
10 180 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 144 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 127 1.47% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 104 1.21% Internet Explorer 8.0; WinXP
14 100 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://beautifulalgarve.com/images/thumbs/text-916.html; african gay man)
15 100 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bestnet.ie/FILES/DOCUMENTS/docs/article-612.html; adult literature)

Usage by Location for April 2010

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 3821 44.28% 3740 50.69% 71066 63.53% 0 0.00% 0 0.00% Network
2 1875 21.73% 1556 21.09% 25678 22.96% 0 0.00% 0 0.00% US Commercial
3 1281 14.84% 1279 17.34% 799 0.71% 0 0.00% 0 0.00% United States
4 562 6.51% 562 7.62% 344 0.31% 0 0.00% 0 0.00% Germany
5 358 4.15% 356 4.83% 207 0.18% 0 0.00% 0 0.00% Unresolved/Unknown
6 200 2.32% 200 2.71% 125 0.11% 0 0.00% 0 0.00% Slovak Republic
7 152 1.76% 109 1.48% 607 0.54% 0 0.00% 0 0.00% Russian Federation
8 145 1.68% 121 1.64% 11784 10.53% 0 0.00% 0 0.00% Non-Profit Organization
9 100 1.16% 100 1.36% 63 0.06% 0 0.00% 0 0.00% Brazil
10 32 0.37% 32 0.43% 0 0.00% 0 0.00% 0 0.00% France
11 32 0.37% 30 0.41% 31 0.03% 0 0.00% 0 0.00% Netherlands
12 14 0.16% 6 0.08% 37 0.03% 0 0.00% 0 0.00% Korea (South)
13 14 0.16% 7 0.09% 16 0.01% 0 0.00% 0 0.00% Sweden
14 13 0.15% 10 0.14% 290 0.26% 0 0.00% 0 0.00% China
15 6 0.07% 6 0.08% 67 0.06% 0 0.00% 0 0.00% Romania
16 3 0.03% 3 0.04% 165 0.15% 0 0.00% 0 0.00% Belarus
17 3 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Czech Republic
18 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Belgium
19 2 0.02% 2 0.03% 296 0.26% 0 0.00% 0 0.00% Italy
20 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
21 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
22 2 0.02% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
23 2 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Australia
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.01% 1 0.01% 137 0.12% 0 0.00% 0 0.00% Kenya
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Cambodia
29 1 0.01% 1 0.01% 137 0.12% 0 0.00% 0 0.00% Thailand
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01