Usage Statistics for www.olympic.goorkate.nl

Summary Period: May 2010
Generated 01-Jun-2010 00:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2010
Total Hits 11051
Total Files 9173
Total Pages 10369
Total Visits 1173
Total kB Files 68631
Total kB In 0
Total kB Out 0
Total Unique Sites 626
Total Unique URLs 111
Total Unique Referrers 202
Total Unique User Agents 204
. Avg Max
Hits per Hour 14 3832
Hits per Day 356 5753
Files per Day 295 5713
Pages per Day 334 5719
Visits per Day 37 229
kB Files per Day 2214 9857
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9173
Code 206 - Partial Content 1133
Code 301 - Moved Permanently 2
Code 304 - Not Modified 112
Code 404 - Not Found 631

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 366 3.31% 190 2.07% 351 3.39% 30 2.56% 24 3.83% 9857 14.36% 0 0.00% 0 0.00%
2 59 0.53% 37 0.40% 39 0.38% 19 1.62% 22 3.51% 2951 4.30% 0 0.00% 0 0.00%
3 33 0.30% 9 0.10% 12 0.12% 12 1.02% 23 3.67% 151 0.22% 0 0.00% 0 0.00%
4 122 1.10% 110 1.20% 110 1.06% 11 0.94% 21 3.35% 180 0.26% 0 0.00% 0 0.00%
5 57 0.52% 31 0.34% 32 0.31% 16 1.36% 21 3.35% 998 1.45% 0 0.00% 0 0.00%
6 137 1.24% 115 1.25% 115 1.11% 12 1.02% 26 4.15% 358 0.52% 0 0.00% 0 0.00%
7 114 1.03% 88 0.96% 89 0.86% 24 2.05% 36 5.75% 520 0.76% 0 0.00% 0 0.00%
8 47 0.43% 37 0.40% 38 0.37% 28 2.39% 23 3.67% 1917 2.79% 0 0.00% 0 0.00%
9 151 1.37% 33 0.36% 133 1.28% 14 1.19% 18 2.88% 4138 6.03% 0 0.00% 0 0.00%
10 41 0.37% 30 0.33% 30 0.29% 15 1.28% 17 2.72% 2605 3.80% 0 0.00% 0 0.00%
11 37 0.33% 17 0.19% 18 0.17% 18 1.53% 23 3.67% 439 0.64% 0 0.00% 0 0.00%
12 136 1.23% 116 1.26% 117 1.13% 18 1.53% 24 3.83% 496 0.72% 0 0.00% 0 0.00%
13 211 1.91% 96 1.05% 148 1.43% 16 1.36% 20 3.19% 4769 6.95% 0 0.00% 0 0.00%
14 73 0.66% 58 0.63% 63 0.61% 15 1.28% 17 2.72% 179 0.26% 0 0.00% 0 0.00%
15 133 1.20% 116 1.26% 115 1.11% 24 2.05% 25 3.99% 778 1.13% 0 0.00% 0 0.00%
16 1125 10.18% 913 9.95% 1112 10.72% 194 16.54% 183 29.23% 1766 2.57% 0 0.00% 0 0.00%
17 72 0.65% 57 0.62% 60 0.58% 20 1.71% 20 3.19% 630 0.92% 0 0.00% 0 0.00%
18 72 0.65% 57 0.62% 55 0.53% 16 1.36% 21 3.35% 772 1.12% 0 0.00% 0 0.00%
19 138 1.25% 16 0.17% 122 1.18% 20 1.71% 24 3.83% 814 1.19% 0 0.00% 0 0.00%
20 242 2.19% 127 1.38% 230 2.22% 24 2.05% 21 3.35% 583 0.85% 0 0.00% 0 0.00%
21 125 1.13% 29 0.32% 115 1.11% 32 2.73% 18 2.88% 2219 3.23% 0 0.00% 0 0.00%
22 212 1.92% 196 2.14% 197 1.90% 35 2.98% 20 3.19% 3733 5.44% 0 0.00% 0 0.00%
23 122 1.10% 91 0.99% 96 0.93% 38 3.24% 23 3.67% 8327 12.13% 0 0.00% 0 0.00%
24 64 0.58% 30 0.33% 35 0.34% 32 2.73% 32 5.11% 1718 2.50% 0 0.00% 0 0.00%
25 80 0.72% 36 0.39% 45 0.43% 34 2.90% 31 4.95% 2724 3.97% 0 0.00% 0 0.00%
26 65 0.59% 26 0.28% 40 0.39% 32 2.73% 34 5.43% 1415 2.06% 0 0.00% 0 0.00%
27 77 0.70% 31 0.34% 45 0.43% 37 3.15% 34 5.43% 1824 2.66% 0 0.00% 0 0.00%
28 5753 52.06% 5713 62.28% 5719 55.15% 36 3.07% 34 5.43% 6703 9.77% 0 0.00% 0 0.00%
29 398 3.60% 364 3.97% 368 3.55% 86 7.33% 37 5.91% 1912 2.79% 0 0.00% 0 0.00%
30 198 1.79% 52 0.57% 164 1.58% 41 3.50% 40 6.39% 1473 2.15% 0 0.00% 0 0.00%
31 591 5.35% 352 3.84% 556 5.36% 229 19.52% 208 33.23% 1681 2.45% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 559 5.06% 17 532 5.80% 17 539 5.20% 105 3246 4.73% 0 0 0.00% 0 0 0.00%
1 4 147 1.33% 3 101 1.10% 4 135 1.30% 102 3173 4.62% 0 0 0.00% 0 0 0.00%
2 4 153 1.38% 3 120 1.31% 4 146 1.41% 69 2149 3.13% 0 0 0.00% 0 0 0.00%
3 8 257 2.33% 4 128 1.40% 7 237 2.29% 39 1209 1.76% 0 0 0.00% 0 0 0.00%
4 12 384 3.47% 8 250 2.73% 11 366 3.53% 36 1119 1.63% 0 0 0.00% 0 0 0.00%
5 3 108 0.98% 2 79 0.86% 3 93 0.90% 123 3825 5.57% 0 0 0.00% 0 0 0.00%
6 4 144 1.30% 4 125 1.36% 4 133 1.28% 104 3234 4.71% 0 0 0.00% 0 0 0.00%
7 4 141 1.28% 3 111 1.21% 3 122 1.18% 83 2562 3.73% 0 0 0.00% 0 0 0.00%
8 6 189 1.71% 2 62 0.68% 5 171 1.65% 72 2247 3.27% 0 0 0.00% 0 0 0.00%
9 3 97 0.88% 2 76 0.83% 2 65 0.63% 160 4970 7.24% 0 0 0.00% 0 0 0.00%
10 3 94 0.85% 2 65 0.71% 2 75 0.72% 127 3952 5.76% 0 0 0.00% 0 0 0.00%
11 3 101 0.91% 2 80 0.87% 2 92 0.89% 75 2325 3.39% 0 0 0.00% 0 0 0.00%
12 7 232 2.10% 3 122 1.33% 3 109 1.05% 179 5559 8.10% 0 0 0.00% 0 0 0.00%
13 6 194 1.76% 1 36 0.39% 1 46 0.44% 105 3265 4.76% 0 0 0.00% 0 0 0.00%
14 27 840 7.60% 21 673 7.34% 25 785 7.57% 65 2028 2.96% 0 0 0.00% 0 0 0.00%
15 9 291 2.63% 1 55 0.60% 8 260 2.51% 78 2405 3.50% 0 0 0.00% 0 0 0.00%
16 6 214 1.94% 5 178 1.94% 6 193 1.86% 122 3770 5.49% 0 0 0.00% 0 0 0.00%
17 2 86 0.78% 1 44 0.48% 2 65 0.63% 50 1546 2.25% 0 0 0.00% 0 0 0.00%
18 4 149 1.35% 1 61 0.66% 4 133 1.28% 48 1480 2.16% 0 0 0.00% 0 0 0.00%
19 3 93 0.84% 2 77 0.84% 2 80 0.77% 70 2171 3.16% 0 0 0.00% 0 0 0.00%
20 130 4035 36.51% 126 3921 42.75% 129 4027 38.84% 122 3783 5.51% 0 0 0.00% 0 0 0.00%
21 70 2199 19.90% 67 2078 22.65% 70 2184 21.06% 81 2521 3.67% 0 0 0.00% 0 0 0.00%
22 4 151 1.37% 2 79 0.86% 4 138 1.33% 73 2258 3.29% 0 0 0.00% 0 0 0.00%
23 6 193 1.75% 3 120 1.31% 5 175 1.69% 124 3837 5.59% 0 0 0.00% 0 0 0.00%

Top 30 of 111 Total URLs
# Hits kB F kB In kB Out URL
1 9755 88.27% 5902 8.60% 0 0.00% 0 0.00% /
2 68 0.62% 9434 13.75% 0 0.00% 0 0.00% /webalizer/usage_201005.html
3 53 0.48% 596 0.87% 0 0.00% 0 0.00% /webalizer/
4 23 0.21% 2512 3.66% 0 0.00% 0 0.00% /webalizer/usage_200902.html
5 23 0.21% 2167 3.16% 0 0.00% 0 0.00% /webalizer/usage_201001.html
6 23 0.21% 2607 3.80% 0 0.00% 0 0.00% /webalizer/usage_201002.html
7 23 0.21% 2870 4.18% 0 0.00% 0 0.00% /webalizer/usage_201003.html
8 23 0.21% 2790 4.06% 0 0.00% 0 0.00% /webalizer/usage_201004.html
9 22 0.20% 2869 4.18% 0 0.00% 0 0.00% /webalizer/usage_200908.html
10 22 0.20% 2373 3.46% 0 0.00% 0 0.00% /webalizer/usage_200910.html
11 21 0.19% 2069 3.01% 0 0.00% 0 0.00% /webalizer/usage_200906.html
12 21 0.19% 2273 3.31% 0 0.00% 0 0.00% /webalizer/usage_200907.html
13 21 0.19% 2426 3.54% 0 0.00% 0 0.00% /webalizer/usage_200911.html
14 20 0.18% 2497 3.64% 0 0.00% 0 0.00% /webalizer/usage_200811.html
15 20 0.18% 2348 3.42% 0 0.00% 0 0.00% /webalizer/usage_200909.html
16 18 0.16% 2032 2.96% 0 0.00% 0 0.00% /webalizer/usage_200912.html
17 12 0.11% 1295 1.89% 0 0.00% 0 0.00% /webalizer/usage_200810.html
18 12 0.11% 1184 1.73% 0 0.00% 0 0.00% /webalizer/usage_200812.html
19 12 0.11% 993 1.45% 0 0.00% 0 0.00% /webalizer/usage_200904.html
20 11 0.10% 1233 1.80% 0 0.00% 0 0.00% /webalizer/usage_200809.html
21 11 0.10% 1048 1.53% 0 0.00% 0 0.00% /webalizer/usage_200903.html
22 10 0.09% 1077 1.57% 0 0.00% 0 0.00% /webalizer/usage_200808.html
23 9 0.08% 1065 1.55% 0 0.00% 0 0.00% /webalizer/usage_200901.html
24 8 0.07% 857 1.25% 0 0.00% 0 0.00% /webalizer/usage_200905.html
25 7 0.06% 296 0.43% 0 0.00% 0 0.00% /webalizer///usage_200906.html
26 7 0.06% 21 0.03% 0 0.00% 0 0.00% /webalizer/usage
27 6 0.05% 148 0.22% 0 0.00% 0 0.00% /webalizer////usage_200906.html
28 5 0.05% 296 0.43% 0 0.00% 0 0.00% /webalizer//usage_200906.html
29 5 0.05% 3 0.00% 0 0.00% 0 0.00% http://os.goorkate.nl/
30 2 0.02% 22 0.03% 0 0.00% 0 0.00% /webalizer///

Top 10 of 111 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 68 0.62% 9434 13.75% 0 0.00% 0 0.00% /webalizer/usage_201005.html
2 9755 88.27% 5902 8.60% 0 0.00% 0 0.00% /
3 23 0.21% 2870 4.18% 0 0.00% 0 0.00% /webalizer/usage_201003.html
4 22 0.20% 2869 4.18% 0 0.00% 0 0.00% /webalizer/usage_200908.html
5 23 0.21% 2790 4.06% 0 0.00% 0 0.00% /webalizer/usage_201004.html
6 23 0.21% 2607 3.80% 0 0.00% 0 0.00% /webalizer/usage_201002.html
7 23 0.21% 2512 3.66% 0 0.00% 0 0.00% /webalizer/usage_200902.html
8 20 0.18% 2497 3.64% 0 0.00% 0 0.00% /webalizer/usage_200811.html
9 21 0.19% 2426 3.54% 0 0.00% 0 0.00% /webalizer/usage_200911.html
10 22 0.20% 2373 3.46% 0 0.00% 0 0.00% /webalizer/usage_200910.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 9755 88.27% 840 72.10% /
2 68 0.62% 57 4.89% /webalizer/usage_201005.html
3 53 0.48% 30 2.58% /webalizer/
4 23 0.21% 15 1.29% /webalizer/usage_201003.html
5 22 0.20% 14 1.20% /webalizer/usage_200908.html
6 21 0.19% 13 1.12% /webalizer/usage_200906.html
7 21 0.19% 13 1.12% /webalizer/usage_200907.html
8 20 0.18% 13 1.12% /webalizer/usage_200909.html
9 23 0.21% 13 1.12% /webalizer/usage_201002.html
10 23 0.21% 12 1.03% /webalizer/usage_201004.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 9755 88.27% 20 74.07% /
2 53 0.48% 1 3.70% /webalizer/
3 12 0.11% 1 3.70% /webalizer/usage_200810.html
4 20 0.18% 1 3.70% /webalizer/usage_200811.html
5 23 0.21% 1 3.70% /webalizer/usage_201001.html
6 23 0.21% 1 3.70% /webalizer/usage_201002.html
7 23 0.21% 1 3.70% /webalizer/usage_201004.html
8 68 0.62% 1 3.70% /webalizer/usage_201005.html

Top 30 of 626 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5667 51.28% 5667 61.78% 3547 5.17% 0 0.00% 0 0.00% 1 0.09% aaor157.neoplus.adsl.tpnet.pl
2 225 2.04% 124 1.35% 5907 8.61% 0 0.00% 0 0.00% 139 11.85% spider50.yandex.ru
3 217 1.96% 217 2.37% 136 0.20% 0 0.00% 0 0.00% 4 0.34% 216.218.211.56
4 211 1.91% 211 2.30% 132 0.19% 0 0.00% 0 0.00% 3 0.26% 209.107.217.12
5 209 1.89% 209 2.28% 131 0.19% 0 0.00% 0 0.00% 12 1.02% 178553.ds.nac.net
6 200 1.81% 200 2.18% 125 0.18% 0 0.00% 0 0.00% 2 0.17% shot.holycross.edu
7 147 1.33% 147 1.60% 92 0.13% 0 0.00% 0 0.00% 1 0.09% e181243080.adsl.alicedsl.de
8 125 1.13% 125 1.36% 644 0.94% 0 0.00% 0 0.00% 14 1.19% 221043.ds.nac.net
9 124 1.12% 124 1.35% 2898 4.22% 0 0.00% 0 0.00% 32 2.73% 647760.ds.nac.net
10 117 1.06% 84 0.92% 7006 10.21% 0 0.00% 0 0.00% 72 6.14% b3090795.crawl.yahoo.net
11 113 1.02% 113 1.23% 71 0.10% 0 0.00% 0 0.00% 10 0.85% 204.14.110.100
12 111 1.00% 111 1.21% 69 0.10% 0 0.00% 0 0.00% 2 0.17% 209.107.217.10
13 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% 0-220.static.highlandsfibernetwork.com
14 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% 216.155.138.214.choopa.net
15 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% 70.42.44.126
16 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% connectnn.ru
17 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% mail.genesec.com
18 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% s2.slimandstar.com
19 100 0.90% 100 1.09% 63 0.09% 0 0.00% 0 0.00% 1 0.09% static.200.219.244.122.datacenter1.com.br
20 82 0.74% 82 0.89% 51 0.07% 0 0.00% 0 0.00% 1 0.09% ec2-204-236-160-132.us-west-1.compute.amazonaws.com
21 82 0.74% 80 0.87% 3896 5.68% 0 0.00% 0 0.00% 2 0.17% server217-174-250-125.live-servers.net
22 78 0.71% 74 0.81% 10010 14.59% 0 0.00% 0 0.00% 11 0.94% crawl-66-249-71-80.googlebot.com
23 76 0.69% 63 0.69% 6293 9.17% 0 0.00% 0 0.00% 7 0.60% crawl5.dotnetdotcom.org
24 73 0.66% 73 0.80% 915 1.33% 0 0.00% 0 0.00% 18 1.53% 616817.ds.nac.net
25 65 0.59% 27 0.29% 3002 4.37% 0 0.00% 0 0.00% 25 2.13% crawl-14c.cuil.com
26 62 0.56% 62 0.68% 39 0.06% 0 0.00% 0 0.00% 3 0.26% c80-217-40-254.bredband.comhem.se
27 59 0.53% 30 0.33% 4283 6.24% 0 0.00% 0 0.00% 15 1.28% crawl-66-249-71-147.googlebot.com
28 57 0.52% 57 0.62% 36 0.05% 0 0.00% 0 0.00% 1 0.09% 179-216-178-94.pool.ukrtel.net
29 51 0.46% 51 0.56% 32 0.05% 0 0.00% 0 0.00% 10 0.85% plesk4.amhosting.com
30 49 0.44% 20 0.22% 1737 2.53% 0 0.00% 0 0.00% 20 1.71% crawl-6c.cuil.com

Top 10 of 626 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 78 0.71% 74 0.81% 10010 14.59% 0 0.00% 0 0.00% 11 0.94% crawl-66-249-71-80.googlebot.com
2 117 1.06% 84 0.92% 7006 10.21% 0 0.00% 0 0.00% 72 6.14% b3090795.crawl.yahoo.net
3 76 0.69% 63 0.69% 6293 9.17% 0 0.00% 0 0.00% 7 0.60% crawl5.dotnetdotcom.org
4 225 2.04% 124 1.35% 5907 8.61% 0 0.00% 0 0.00% 139 11.85% spider50.yandex.ru
5 59 0.53% 30 0.33% 4283 6.24% 0 0.00% 0 0.00% 15 1.28% crawl-66-249-71-147.googlebot.com
6 82 0.74% 80 0.87% 3896 5.68% 0 0.00% 0 0.00% 2 0.17% server217-174-250-125.live-servers.net
7 5667 51.28% 5667 61.78% 3547 5.17% 0 0.00% 0 0.00% 1 0.09% aaor157.neoplus.adsl.tpnet.pl
8 65 0.59% 27 0.29% 3002 4.37% 0 0.00% 0 0.00% 25 2.13% crawl-14c.cuil.com
9 124 1.12% 124 1.35% 2898 4.22% 0 0.00% 0 0.00% 32 2.73% 647760.ds.nac.net
10 19 0.17% 14 0.15% 1883 2.74% 0 0.00% 0 0.00% 4 0.34% crawl-66-249-71-100.googlebot.com

Top 30 of 202 Total Referrers
# Hits Referrer
1 1754 15.87% - (Direct Request)
2 322 2.91% mikes-apartment.abix.net
3 300 2.71% 40-something-mag.milf007.com
4 300 2.71% all-inclusive-pass.milf007.com
5 300 2.71% asshole-fever.milf007.com
6 300 2.71% blacks-on-blondes.milf007.com
7 300 2.71% club-pix-teens.milf007.com
8 300 2.71% club-sandy.milf007.com
9 300 2.71% everything-butt.milf007.com
10 300 2.71% freaks-of-cock.milf007.com
11 300 2.71% gay-gravy.milf007.com
12 300 2.71% milf-hunter.milf007.com
13 300 2.71% moms-teaching-teens.milf007.com
14 300 2.71% teen-girlfriends.milf007.com
15 300 2.71% teen-sexmania.milf007.com
16 300 2.71% ts-seduction.milf007.com
17 300 2.71% ultimate-surrender.milf007.com
18 300 2.71% wired-pussy.milf007.com
19 300 2.71% young-asian-gfs.milf007.com
20 299 2.71% brandi-belle.milf007.com
21 268 2.43% babylon-x.milf007.com
22 177 1.60% granny-pussy.hotnudegranny-review.com/
23 121 1.09% granny-porn.hotnudegranny-review.com/
24 110 1.00% roundandbrownreview.info/
25 101 0.91% www.gedichte-treff.de
26 101 0.91% www.info-pflege.de/pflegedienste/
27 101 0.91% www.stil-outlet.de
28 100 0.90% aarslevis.com/zdmnc/images/text1152.html
29 100 0.90% buffetdemers.com/fr/inc/files/topic-2927.html
30 100 0.90% computer-beveiliging.info/html/images/article2842.html

Top 15 of 204 Total User Agents
# Hits User Agent
1 6305 57.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 745 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 362 3.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 249 2.25% Netscape 6.0; WinNT6.1
5 225 2.04% Yandex/1.01.001 (compatible; Win16; I)
6 196 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 152 1.38% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 110 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aarslevis.com/zdmnc/images/text1152.html; rachel mcadams naked)
10 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://buffetdemers.com/fr/inc/files/topic-2927.html; sex farm)
11 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://computer-beveiliging.info/html/images/article2842.html; movie on jo
12 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://forhom.ca/1invites224/config/conf/resource-2862.html; amateur free
13 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://georgemendez.com/includes/plugins/rss/comment2293.html; mondo mini
14 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://groupespl.com/francais/eclairage_fichiers/fich/topic-3674.html; pla
15 100 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://guiahospedagem.com/imgcidades/thumbs/page-1733.html; rex electronic

Usage by Location for May 2010

Top 30 of 56 Total Locations
# Hits Files kB F kB In kB Out Location
1 5678 51.38% 5678 61.90% 3554 5.18% 0 0.00% 0 0.00% Poland
2 1567 14.18% 1024 11.16% 30229 44.05% 0 0.00% 0 0.00% US Commercial
3 1171 10.60% 1102 12.01% 19559 28.50% 0 0.00% 0 0.00% Network
4 798 7.22% 796 8.68% 499 0.73% 0 0.00% 0 0.00% United States
5 397 3.59% 397 4.33% 51 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
6 356 3.22% 251 2.74% 7528 10.97% 0 0.00% 0 0.00% Russian Federation
7 338 3.06% 337 3.67% 222 0.32% 0 0.00% 0 0.00% Germany
8 200 1.81% 200 2.18% 125 0.18% 0 0.00% 0 0.00% US Educational
9 142 1.28% 142 1.55% 89 0.13% 0 0.00% 0 0.00% Brazil
10 77 0.70% 64 0.70% 6294 9.17% 0 0.00% 0 0.00% Non-Profit Organization
11 70 0.63% 65 0.71% 42 0.06% 0 0.00% 0 0.00% Sweden
12 34 0.31% 34 0.37% 21 0.03% 0 0.00% 0 0.00% Indonesia
13 22 0.20% 22 0.24% 14 0.02% 0 0.00% 0 0.00% Colombia
14 18 0.16% 18 0.20% 10 0.02% 0 0.00% 0 0.00% Argentina
15 13 0.12% 13 0.14% 8 0.01% 0 0.00% 0 0.00% India
16 13 0.12% 13 0.14% 8 0.01% 0 0.00% 0 0.00% Mexico
17 12 0.11% 12 0.13% 8 0.01% 0 0.00% 0 0.00% Sri Lanka
18 11 0.10% 8 0.09% 6 0.01% 0 0.00% 0 0.00% Japan
19 11 0.10% 11 0.12% 7 0.01% 0 0.00% 0 0.00% Taiwan
20 10 0.09% 10 0.11% 6 0.01% 0 0.00% 0 0.00% Saudi Arabia
21 8 0.07% 8 0.09% 5 0.01% 0 0.00% 0 0.00% Iran
22 7 0.06% 7 0.08% 2 0.00% 0 0.00% 0 0.00% Philippines
23 6 0.05% 6 0.07% 4 0.01% 0 0.00% 0 0.00% Kenya
24 6 0.05% 6 0.07% 4 0.01% 0 0.00% 0 0.00% Slovak Republic
25 5 0.05% 5 0.05% 3 0.00% 0 0.00% 0 0.00% Lithuania
26 5 0.05% 5 0.05% 3 0.00% 0 0.00% 0 0.00% Netherlands
27 5 0.05% 5 0.05% 3 0.00% 0 0.00% 0 0.00% Panama
28 4 0.04% 4 0.04% 3 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 4 0.04% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Bulgaria
30 4 0.04% 2 0.02% 12 0.02% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01