Usage Statistics for www.olympic.goorkate.nl

Summary Period: July 2010
Generated 01-Aug-2010 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 4389
Total Files 2411
Total Pages 3397
Total Visits 691
Total kB Files 49645
Total kB In 0
Total kB Out 0
Total Unique Sites 301
Total Unique URLs 326
Total Unique Referrers 82
Total Unique User Agents 185
. Avg Max
Hits per Hour 5 388
Hits per Day 141 733
Files per Day 77 706
Pages per Day 109 320
Visits per Day 22 115
kB Files per Day 1601 21876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2411
Code 206 - Partial Content 1455
Code 304 - Not Modified 121
Code 404 - Not Found 402

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 0.93% 24 1.00% 31 0.91% 20 2.89% 16 5.32% 508 1.02% 0 0.00% 0 0.00%
2 60 1.37% 25 1.04% 48 1.41% 33 4.78% 16 5.32% 1234 2.49% 0 0.00% 0 0.00%
3 253 5.76% 137 5.68% 243 7.15% 20 2.89% 17 5.65% 517 1.04% 0 0.00% 0 0.00%
4 25 0.57% 12 0.50% 15 0.44% 14 2.03% 12 3.99% 158 0.32% 0 0.00% 0 0.00%
5 23 0.52% 5 0.21% 18 0.53% 7 1.01% 8 2.66% 308 0.62% 0 0.00% 0 0.00%
6 92 2.10% 14 0.58% 15 0.44% 13 1.88% 17 5.65% 514 1.04% 0 0.00% 0 0.00%
7 230 5.24% 22 0.91% 223 6.56% 24 3.47% 15 4.98% 743 1.50% 0 0.00% 0 0.00%
8 181 4.12% 160 6.64% 160 4.71% 15 2.17% 13 4.32% 5321 10.72% 0 0.00% 0 0.00%
9 72 1.64% 52 2.16% 57 1.68% 23 3.33% 18 5.98% 2088 4.21% 0 0.00% 0 0.00%
10 106 2.42% 95 3.94% 96 2.83% 16 2.32% 20 6.64% 464 0.93% 0 0.00% 0 0.00%
11 132 3.01% 115 4.77% 117 3.44% 18 2.60% 18 5.98% 336 0.68% 0 0.00% 0 0.00%
12 30 0.68% 22 0.91% 23 0.68% 13 1.88% 15 4.98% 706 1.42% 0 0.00% 0 0.00%
13 176 4.01% 65 2.70% 165 4.86% 12 1.74% 16 5.32% 362 0.73% 0 0.00% 0 0.00%
14 50 1.14% 36 1.49% 36 1.06% 10 1.45% 14 4.65% 48 0.10% 0 0.00% 0 0.00%
15 35 0.80% 22 0.91% 24 0.71% 19 2.75% 14 4.65% 440 0.89% 0 0.00% 0 0.00%
16 132 3.01% 23 0.95% 124 3.65% 14 2.03% 17 5.65% 2104 4.24% 0 0.00% 0 0.00%
17 235 5.35% 122 5.06% 218 6.42% 17 2.46% 21 6.98% 1031 2.08% 0 0.00% 0 0.00%
18 133 3.03% 115 4.77% 118 3.47% 15 2.17% 14 4.65% 521 1.05% 0 0.00% 0 0.00%
19 62 1.41% 34 1.41% 53 1.56% 33 4.78% 14 4.65% 755 1.52% 0 0.00% 0 0.00%
20 134 3.05% 123 5.10% 124 3.65% 22 3.18% 14 4.65% 1958 3.94% 0 0.00% 0 0.00%
21 31 0.71% 15 0.62% 15 0.44% 15 2.17% 17 5.65% 302 0.61% 0 0.00% 0 0.00%
22 176 4.01% 59 2.45% 162 4.77% 18 2.60% 19 6.31% 381 0.77% 0 0.00% 0 0.00%
23 184 4.19% 163 6.76% 171 5.03% 43 6.22% 21 6.98% 685 1.38% 0 0.00% 0 0.00%
24 25 0.57% 10 0.41% 15 0.44% 12 1.74% 14 4.65% 159 0.32% 0 0.00% 0 0.00%
25 163 3.71% 142 5.89% 147 4.33% 26 3.76% 16 5.32% 1837 3.70% 0 0.00% 0 0.00%
26 387 8.82% 12 0.50% 320 9.42% 19 2.75% 18 5.98% 672 1.35% 0 0.00% 0 0.00%
27 30 0.68% 17 0.71% 18 0.53% 11 1.59% 11 3.65% 2025 4.08% 0 0.00% 0 0.00%
28 137 3.12% 16 0.66% 123 3.62% 20 2.89% 14 4.65% 720 1.45% 0 0.00% 0 0.00%
29 733 16.70% 706 29.28% 232 6.83% 115 16.64% 96 31.89% 21876 44.07% 0 0.00% 0 0.00%
30 145 3.30% 28 1.16% 132 3.89% 21 3.04% 19 6.31% 428 0.86% 0 0.00% 0 0.00%
31 176 4.01% 20 0.83% 154 4.53% 35 5.07% 20 6.64% 443 0.89% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 2.80% 0 18 0.75% 3 105 3.09% 16 490 0.99% 0 0 0.00% 0 0 0.00%
1 9 297 6.77% 4 146 6.06% 9 280 8.24% 20 619 1.25% 0 0 0.00% 0 0 0.00%
2 1 57 1.30% 1 38 1.58% 1 44 1.30% 59 1836 3.70% 0 0 0.00% 0 0 0.00%
3 1 48 1.09% 0 22 0.91% 1 34 1.00% 14 425 0.86% 0 0 0.00% 0 0 0.00%
4 9 294 6.70% 2 65 2.70% 8 276 8.12% 61 1897 3.82% 0 0 0.00% 0 0 0.00%
5 4 144 3.28% 3 121 5.02% 4 131 3.86% 8 250 0.50% 0 0 0.00% 0 0 0.00%
6 2 63 1.44% 1 34 1.41% 1 52 1.53% 70 2182 4.39% 0 0 0.00% 0 0 0.00%
7 4 124 2.83% 1 34 1.41% 1 47 1.38% 70 2177 4.39% 0 0 0.00% 0 0 0.00%
8 4 143 3.26% 3 120 4.98% 4 128 3.77% 79 2436 4.91% 0 0 0.00% 0 0 0.00%
9 6 214 4.88% 3 94 3.90% 6 207 6.09% 161 4980 10.03% 0 0 0.00% 0 0 0.00%
10 5 180 4.10% 5 155 6.43% 5 169 4.97% 171 5308 10.69% 0 0 0.00% 0 0 0.00%
11 11 344 7.84% 1 58 2.41% 8 273 8.04% 148 4594 9.25% 0 0 0.00% 0 0 0.00%
12 3 122 2.78% 1 42 1.74% 1 56 1.65% 96 2961 5.96% 0 0 0.00% 0 0 0.00%
13 8 249 5.67% 4 127 5.27% 7 233 6.86% 37 1154 2.33% 0 0 0.00% 0 0 0.00%
14 3 119 2.71% 2 68 2.82% 3 109 3.21% 65 2013 4.05% 0 0 0.00% 0 0 0.00%
15 5 177 4.03% 5 158 6.55% 5 159 4.68% 95 2943 5.93% 0 0 0.00% 0 0 0.00%
16 4 151 3.44% 4 142 5.89% 4 145 4.27% 67 2090 4.21% 0 0 0.00% 0 0 0.00%
17 4 151 3.44% 4 133 5.52% 4 137 4.03% 24 743 1.50% 0 0 0.00% 0 0 0.00%
18 5 158 3.60% 4 134 5.56% 1 49 1.44% 68 2112 4.25% 0 0 0.00% 0 0 0.00%
19 22 706 16.09% 15 478 19.83% 9 301 8.86% 62 1937 3.90% 0 0 0.00% 0 0 0.00%
20 11 357 8.13% 4 126 5.23% 10 337 9.92% 46 1438 2.90% 0 0 0.00% 0 0 0.00%
21 1 60 1.37% 0 28 1.16% 1 41 1.21% 11 351 0.71% 0 0 0.00% 0 0 0.00%
22 2 71 1.62% 1 43 1.78% 1 54 1.59% 99 3067 6.18% 0 0 0.00% 0 0 0.00%
23 1 37 0.84% 0 27 1.12% 0 30 0.88% 53 1642 3.31% 0 0 0.00% 0 0 0.00%

Top 30 of 326 Total URLs
# Hits kB F kB In kB Out URL
1 2883 65.69% 1766 3.56% 0 0.00% 0 0.00% /
2 60 1.37% 38 0.08% 0 0.00% 0 0.00% http://olympic.goorkate.nl
3 53 1.21% 33 0.07% 0 0.00% 0 0.00% http://www.olympic.goorkate.nl
4 45 1.03% 506 1.02% 0 0.00% 0 0.00% /webalizer/
5 42 0.96% 5631 11.34% 0 0.00% 0 0.00% /webalizer/usage_201007.html
6 19 0.43% 1533 3.09% 0 0.00% 0 0.00% /webalizer/usage_201002.html
7 18 0.41% 2155 4.34% 0 0.00% 0 0.00% /webalizer/usage_200808.html
8 18 0.41% 1594 3.21% 0 0.00% 0 0.00% /webalizer/usage_200908.html
9 18 0.41% 1704 3.43% 0 0.00% 0 0.00% /webalizer/usage_201006.html
10 17 0.39% 1582 3.19% 0 0.00% 0 0.00% /webalizer/usage_200910.html
11 16 0.36% 1925 3.88% 0 0.00% 0 0.00% /webalizer/usage_200812.html
12 16 0.36% 1409 2.84% 0 0.00% 0 0.00% /webalizer/usage_200909.html
13 16 0.36% 1407 2.83% 0 0.00% 0 0.00% /webalizer/usage_200912.html
14 15 0.34% 1844 3.71% 0 0.00% 0 0.00% /webalizer/usage_200904.html
15 15 0.34% 1213 2.44% 0 0.00% 0 0.00% /webalizer/usage_200911.html
16 15 0.34% 1393 2.81% 0 0.00% 0 0.00% /webalizer/usage_201001.html
17 15 0.34% 1395 2.81% 0 0.00% 0 0.00% /webalizer/usage_201004.html
18 14 0.32% 1461 2.94% 0 0.00% 0 0.00% /webalizer/usage_200907.html
19 14 0.32% 1276 2.57% 0 0.00% 0 0.00% /webalizer/usage_201003.html
20 14 0.32% 1265 2.55% 0 0.00% 0 0.00% /webalizer/usage_201005.html
21 13 0.30% 36 0.07% 0 0.00% 0 0.00% /webalizer/usage
22 13 0.30% 1295 2.61% 0 0.00% 0 0.00% /webalizer/usage_200810.html
23 13 0.30% 1387 2.79% 0 0.00% 0 0.00% /webalizer/usage_200811.html
24 12 0.27% 1233 2.48% 0 0.00% 0 0.00% /webalizer/usage_200809.html
25 12 0.27% 1116 2.25% 0 0.00% 0 0.00% /webalizer/usage_200902.html
26 12 0.27% 1182 2.38% 0 0.00% 0 0.00% /webalizer/usage_200906.html
27 11 0.25% 1217 2.45% 0 0.00% 0 0.00% /webalizer/usage_200901.html
28 11 0.25% 1198 2.41% 0 0.00% 0 0.00% /webalizer/usage_200903.html
29 10 0.23% 643 1.29% 0 0.00% 0 0.00% /webalizer/usage_200905.html
30 1 0.02% 11 0.02% 0 0.00% 0 0.00% /webalizer//

Top 10 of 326 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 42 0.96% 5631 11.34% 0 0.00% 0 0.00% /webalizer/usage_201007.html
2 18 0.41% 2155 4.34% 0 0.00% 0 0.00% /webalizer/usage_200808.html
3 16 0.36% 1925 3.88% 0 0.00% 0 0.00% /webalizer/usage_200812.html
4 15 0.34% 1844 3.71% 0 0.00% 0 0.00% /webalizer/usage_200904.html
5 2883 65.69% 1766 3.56% 0 0.00% 0 0.00% /
6 18 0.41% 1704 3.43% 0 0.00% 0 0.00% /webalizer/usage_201006.html
7 18 0.41% 1594 3.21% 0 0.00% 0 0.00% /webalizer/usage_200908.html
8 17 0.39% 1582 3.19% 0 0.00% 0 0.00% /webalizer/usage_200910.html
9 19 0.43% 1533 3.09% 0 0.00% 0 0.00% /webalizer/usage_201002.html
10 14 0.32% 1461 2.94% 0 0.00% 0 0.00% /webalizer/usage_200907.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2883 65.69% 379 55.57% /
2 42 0.96% 40 5.87% /webalizer/usage_201007.html
3 45 1.03% 22 3.23% /webalizer/
4 18 0.41% 14 2.05% /webalizer/usage_200808.html
5 18 0.41% 13 1.91% /webalizer/usage_201006.html
6 18 0.41% 11 1.61% /webalizer/usage_200908.html
7 19 0.43% 11 1.61% /webalizer/usage_201002.html
8 15 0.34% 10 1.47% /webalizer/usage_200904.html
9 17 0.39% 10 1.47% /webalizer/usage_200910.html
10 15 0.34% 10 1.47% /webalizer/usage_201001.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 2883 65.69% 8 53.33% /
2 19 0.43% 2 13.33% /webalizer/usage_201002.html
3 45 1.03% 1 6.67% /webalizer/
4 1 0.02% 1 6.67% /webalizer///usage_200904.html
5 1 0.02% 1 6.67% /webalizer///usage_200906.html
6 15 0.34% 1 6.67% /webalizer/usage_201001.html
7 18 0.41% 1 6.67% /webalizer/usage_201006.html

Top 30 of 301 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 500 11.39% 500 20.74% 313 0.63% 0 0.00% 0 0.00% 5 0.72% static.201.20.18.165.datacenter1.com.br
2 400 9.11% 400 16.59% 250 0.50% 0 0.00% 0 0.00% 3 0.43% 74-115-6-56.anchorfree.com
3 257 5.86% 112 4.65% 3810 7.67% 0 0.00% 0 0.00% 154 22.29% spider50.yandex.ru
4 200 4.56% 200 8.30% 125 0.25% 0 0.00% 0 0.00% 2 0.29% 174.138.171.86
5 200 4.56% 200 8.30% 125 0.25% 0 0.00% 0 0.00% 2 0.29% a4.pantarhei.ba.cust.gts.sk
6 163 3.71% 134 5.56% 13530 27.25% 0 0.00% 0 0.00% 16 2.32% crawl5.dotnetdotcom.org
7 101 2.30% 101 4.19% 63 0.13% 0 0.00% 0 0.00% 1 0.14% proxy01.dallasisd.org
8 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% 1 0.14% 60.190.24.138
9 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% 1 0.14% 88-202-124-121.ip.skylogicnet.com
10 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% 1 0.14% cpe-67-242-57-130.twcny.res.rr.com
11 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% 1 0.14% cyscon-botnetz-box.de
12 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% 1 0.14% host4.volti.com
13 100 2.28% 65 2.70% 3192 6.43% 0 0.00% 0 0.00% 55 7.96% llf320060.crawl.yahoo.net
14 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% 1 0.14% smtp.twain.jp
15 81 1.85% 81 3.36% 50 0.10% 0 0.00% 0 0.00% 4 0.58% 158-1-134-95.pool.ukrtel.net
16 80 1.82% 80 3.32% 50 0.10% 0 0.00% 0 0.00% 1 0.14% va-67-233-93-240.dhcp.embarqhsd.net
17 64 1.46% 64 2.65% 40 0.08% 0 0.00% 0 0.00% 2 0.29% 82-168-151-15.ip.telfort.nl
18 60 1.37% 60 2.49% 38 0.08% 0 0.00% 0 0.00% 0 0.00% c-98-212-123-218.hsd1.il.comcast.net
19 55 1.25% 55 2.28% 34 0.07% 0 0.00% 0 0.00% 1 0.14% 24-217-27-37.dhcp.stls.mo.charter.com
20 53 1.21% 53 2.20% 33 0.07% 0 0.00% 0 0.00% 0 0.00% cpe-65-26-227-92.wi.res.rr.com
21 51 1.16% 51 2.12% 32 0.06% 0 0.00% 0 0.00% 4 0.58% member.e-style-gaming.net
22 40 0.91% 40 1.66% 25 0.05% 0 0.00% 0 0.00% 1 0.14% h214n1fls306o1035.telia.com
23 30 0.68% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-14c.cuil.com
24 29 0.66% 29 1.20% 18 0.04% 0 0.00% 0 0.00% 3 0.43% 248-156-134-95.pool.ukrtel.net
25 27 0.62% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-6c.cuil.com
26 27 0.62% 15 0.62% 33 0.07% 0 0.00% 0 0.00% 12 1.74% crawl11.exabot.com
27 25 0.57% 25 1.04% 0 0.00% 0 0.00% 0 0.00% 13 1.88% xdsl-87-79-178-174.netcologne.de
28 24 0.55% 13 0.54% 21 0.04% 0 0.00% 0 0.00% 11 1.59% b3090985.crawl.yahoo.net
29 20 0.46% 14 0.58% 1490 3.00% 0 0.00% 0 0.00% 7 1.01% crawl-66-249-66-237.googlebot.com
30 20 0.46% 20 0.83% 638 1.28% 0 0.00% 0 0.00% 2 0.29% unassigned-200.164.14.72.net.blink.ca

Top 10 of 301 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163 3.71% 134 5.56% 13530 27.25% 0 0.00% 0 0.00% 16 2.32% crawl5.dotnetdotcom.org
2 257 5.86% 112 4.65% 3810 7.67% 0 0.00% 0 0.00% 154 22.29% spider50.yandex.ru
3 100 2.28% 65 2.70% 3192 6.43% 0 0.00% 0 0.00% 55 7.96% llf320060.crawl.yahoo.net
4 16 0.36% 16 0.66% 2168 4.37% 0 0.00% 0 0.00% 16 2.32% 616817.ds.nac.net
5 20 0.46% 14 0.58% 1490 3.00% 0 0.00% 0 0.00% 7 1.01% crawl-66-249-66-237.googlebot.com
6 12 0.27% 12 0.50% 1459 2.94% 0 0.00% 0 0.00% 1 0.14% unknown.altushost.com
7 10 0.23% 10 0.41% 1342 2.70% 0 0.00% 0 0.00% 10 1.45% 647760.ds.nac.net
8 10 0.23% 8 0.33% 1249 2.52% 0 0.00% 0 0.00% 1 0.14% ea.4a.79ae.static.theplanet.com
9 20 0.46% 20 0.83% 638 1.28% 0 0.00% 0 0.00% 2 0.29% unassigned-200.164.14.72.net.blink.ca
10 4 0.09% 4 0.17% 561 1.13% 0 0.00% 0 0.00% 4 0.58% 178553.ds.nac.net

Top 30 of 82 Total Referrers
# Hits Referrer
1 1758 40.05% - (Direct Request)
2 138 3.14% credit-repair-tips.7fog.com/blog/2010/01/guaranteed_bad_credit_financing_xsi4nnr5j4uec/
3 100 2.28% alkla.es/img/thumbs/news582.html
4 100 2.28% biligautosuli.hu/webre/thumbs/comment1972.html
5 100 2.28% biligautosuli.hu/webre/thumbs/comment211.html
6 100 2.28% biligautosuli.hu/webre/thumbs/comment920.html
7 100 2.28% caribbeangemstones.com/images/pix/page-91.html
8 100 2.28% compuworldags.com/soporte/attachments/images/page785.html
9 100 2.28% dellarki.com/inicio/wp-content/uploads/2008/page659.html
10 100 2.28% dukkolux.hu/flash/menu/sitemap.html
11 100 2.28% fashionpcs.com/old/tpv/lib/article-1135.html
12 100 2.28% fashionpcs.com/old/tpv/lib/article-281.html
13 100 2.28% gfcgolf.com/data/media/files/article2821.html
14 100 2.28% grupocmq.com/portal/seyretfiles/img/comment-2746.html
15 100 2.28% jamonesmorillas.com/css/style/text-2827.html
16 100 2.28% pamieshorticoles.com/lang/ca/text-100.html
17 100 2.28% publimix.es/ipop/icons/text-1148.html
18 100 2.28% rocroi.com/virttuo/images/pics/text-1725.html
19 100 2.28% rutacero.com/includes/lightbox/pics/resource-1040.html
20 100 2.28% rutacero.com/includes/lightbox/pics/resource-1104.html
21 100 2.28% rutacero.com/includes/lightbox/pics/resource-2150.html
22 100 2.28% rutacero.com/includes/lightbox/pics/sitemap.html
23 60 1.37% rocroi.com/virttuo/images/pics/text-401.html
24 55 1.25% www.justin-bieber-tickets.com
25 53 1.21% consultadental.es/themes/v2/icons/article1640.html
26 40 0.91% hubpages.com/hub/Auto-Auctions-in-Virginia
27 40 0.91% hubpages.com/hub/Virginia-Used-Cars
28 38 0.87% hyon-sandra.baseballmaniac.org/
29 30 0.68% www.extenze.us/
30 26 0.59% geilstemeidenfotos.net/

Top 15 of 185 Total User Agents
# Hits User Agent
1 480 10.94% BPImageWalker/2.0 (www.bdbrandprotect.com)
2 257 5.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 176 4.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 163 3.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 141 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alkla.es/img/thumbs/news582.html; indan porn video)
7 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment1972.html; female ejaculation
8 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment211.html; interracial xxx vide
9 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://biligautosuli.hu/webre/thumbs/comment920.html; jewish pussy)
10 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caribbeangemstones.com/images/pix/page-91.html; breast enhancment)
11 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://compuworldags.com/soporte/attachments/images/page785.html; nude cry
12 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dellarki.com/inicio/wp-content/uploads/2008/page659.html; child sex
13 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/sitemap.html; page)
14 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-1135.html; black sexy women)
15 100 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-281.html; asian free gallery mov

Usage by Location for July 2010

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 1344 30.62% 1066 44.21% 6917 13.93% 0 0.00% 0 0.00% US Commercial
2 579 13.19% 577 23.93% 12991 26.17% 0 0.00% 0 0.00% Canada
3 511 11.64% 457 18.95% 8338 16.80% 0 0.00% 0 0.00% Network
4 500 11.39% 500 20.74% 313 0.63% 0 0.00% 0 0.00% Brazil
5 279 6.36% 128 5.31% 3821 7.70% 0 0.00% 0 0.00% Russian Federation
6 264 6.02% 235 9.75% 13593 27.38% 0 0.00% 0 0.00% Non-Profit Organization
7 205 4.67% 205 8.50% 709 1.43% 0 0.00% 0 0.00% Unresolved/Unknown
8 200 4.56% 200 8.30% 125 0.25% 0 0.00% 0 0.00% Slovak Republic
9 157 3.58% 157 6.51% 186 0.37% 0 0.00% 0 0.00% Germany
10 101 2.30% 101 4.19% 63 0.13% 0 0.00% 0 0.00% China
11 100 2.28% 100 4.15% 63 0.13% 0 0.00% 0 0.00% Japan
12 75 1.71% 75 3.11% 44 0.09% 0 0.00% 0 0.00% Netherlands
13 46 1.05% 40 1.66% 1838 3.70% 0 0.00% 0 0.00% United States
14 15 0.34% 13 0.54% 161 0.32% 0 0.00% 0 0.00% Sweden
15 9 0.21% 9 0.37% 480 0.97% 0 0.00% 0 0.00% Korea (South)
16 2 0.05% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Czech Republic
17 1 0.02% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Italy
18 1 0.02% 1 0.04% 1 0.00% 0 0.00% 0 0.00% Senegal


Generated by Webalizer Version 2.01